Your funds are here.
Your next trade
is anywhere.
Buy any token on any supported chain with funds from any other. No bridging first. One confirm, right in Telegram.
Solana · Ethereum · Base · Arbitrum · BNB Chain · Robinhood Chain
Multichain isn't the same
as cross-chain.
Most bots trade on many networks. UNIDAS trades between them, and handles the route for you.
Paste it. Confirm. Done.
One tap buys, no preview.
Sells by itself when your target hits.
Share your wins, with your referral link.
Best trades ranked by percent. Never amounts or wallets.
Moving between chains?
Keep more of it.
/bridge sends ETH, SOL, BNB or USDC to another chain, into your wallet or any address. Consolidate gathers every chain's coin onto one chain in one confirm. Here's how our 0.68% bridge compares.
| Trade | vs ChangeNOW | vs SideShift | vs FixedFloat (fixed rate) |
|---|---|---|---|
| 1 ETH: Base → Arbitrum | +0.46% (+$11) | +1.23% (+$30) | +0.31% (+$8) |
| 1 ETH: Ethereum → Base | +0.44% (+$11) | +1.17% (+$28) | +0.25% (+$6) |
| 2,500 USDC: Ethereum → Base | +0.47% (+$12) | +1.23% (+$30) | +0.31% (+$8) |
| 2,500 USDC: Solana → Base | +0.41% (+$10) | +1.22% (+$30) | +0.30% (+$7) |
| 1 ETH: Ethereum → Robinhood | +0.64% (+$15) | not offered | not offered |
| 2,500 USDC (Base) → USDG (Robinhood) | +0.64% (+$16) | not offered | not offered |
| 2,500 USDC (Base) → SOL | +0.40% (+$10) | +1.03% (+$25) | +0.13% (+$3) |
| 25 SOL → USDC (Base) | +0.29% (+$8) | +0.82% (+$21) | +0.06% (+$2) |
| 25 SOL → ETH (Base) | +0.07% (+$2) | +0.73% (+$19) | −0.18% (−$5) |
| 1 ETH (Base) → SOL | +0.09% (+$2) | +0.79% (+$19) | −0.12% (−$3) |
Sample quotes from each service's live API, 12 Oct 2026, with our 0.68% fee included. Rates change; gas to send from your wallet isn't included.
Simple pricing.
More of it is free.
Buys and sells
One fee, including cross-chain buys. No separate bridge fee on a purchase.
0.68% for a bridge on its ownMoving your money
Deposits, withdrawals, and swapping a chain's coin to its USDC and back.
No fee to get in or outOf your referrals' fees
For life, claimed as USDC on Base.
Partner tiers availableBuys, sells and bridges earn points. Stack them now: rewards are on the way.
Network and route costs still apply.
UNIDAS vs
other Telegram bots.
Lower fees, stronger referrals, and the only one that buys any chain with any chain in one confirm.
| Feature | UNIDAS | BONKbot | Sigma | Maestro | BasedBot |
|---|---|---|---|---|---|
| Buy / sell fee | ✓ 0.88% | 1% | 1% EVM / 0% Solana | 1% | 1% |
| Referrer earns | ✓ 30% for life | 30% → 20% → 10% | 20% | Up to 25% for life | 30% |
| Partner rates | ✓ Partner tiers available | 5% deep links | 40% for partners | Other partner modes | None public |
| Any chain → any chain buy | ✓ Yes, one confirm | ✗ No | ✗ No | ✗ Not native | ✗ No |
| Bridging | ✓ 0.68%, built in | None | Separate bridge step | Via Relay / Houdini | Integrated bridge |
| USDC ⇄ coin, same chain | ✓ Free | Not advertised | Not advertised | Free | Not advertised |
| Chains | ✓ 6 | Solana | 7 | 11+ | 14+ |
| Rewards | ✓ Alpha Points | Rewards on Telemetry, its trading platform | Points | Cashback up to 30% | 5–25% cashback |
From each bot's official public docs as of 12 Oct 2026. Their programs change and can vary by chain or promotion.
- Audited on an ongoing basis
- AES-256 encrypted keys
- Nothing trades without your OK
- Admins never DM first
Trading without
boundaries starts here.
- 1Open the bot
- 2Deposit
- 3Paste a token